CD5030 is a high-voltage pulse width modulation(PWM) push-pull control chip, which can realize mostof the push-pull topology power output conversion.Based on current mode control and simplified thedes...
CD5030 is a high-voltage pulse width modulation(PWM) push-pull control chip, which can realize mostof the push-pull topology power output conversion.Based on current mode control and simplified thedesign of loop compensation.The CD5030 includes a high-voltage start-up regulatorthat operates over a wide input range of up to 100V.The PWM chip is specially designed for high-speedoscillators, with a frequency range of up to 1MHz anda total propagation delay of less than 100ns.Additionalfeatures include: error amplifier, precision reference,under-voltage protection, cycle-by-cycle over-currentprotection, slope compensation, soft-start, oscillatorsynchronization capability, and thermal shutdown.
Internal High-Voltage Start-Up Regulator
Single Resistor Oscillator Setting
Synchronizable
Error Amplifier
High Precision Reference Voltage Regulation
Adjustable Softstart
Dual Mode Overcurrent Protection
Slope Compensation
1.5A Peak Gate Drivers
Thermal Shutdown
Package:VSSOP10、WSON10
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China