The CD5026 PWM controller contains all of thefeatures necessary to implement power convertersutilizing the active clamp and reset technique withcurrent-mode control. With the active clamptechnique, hi...
The CD5026 PWM controller contains all of thefeatures necessary to implement power convertersutilizing the active clamp and reset technique withcurrent-mode control. With the active clamptechnique, higher efficiencies and greater powerdensities can be realized compared to conventionalcatch winding or RDC clamp and reset techniques.The CD5026 two control outputs are provided, themain power switch control (OUT_A) and the activeclamp switch control (OUT_B). The device can beconfigured to control either a P-Channel or N-Channel clamp switch.featuresAdditionalprogrammableincludemaximum duty cycle, line undervoltage lockout,cycle-by-cycle current limit, hiccup mode faultoperation with adjustable timeout delay, slopecompensation, synchronization input and outputcapability, soft-start, precision reference andthermal shutdown.
Current-Mode Control
Internal 100V Start-Up Bias Regulator 3A Peak Compound Main Gate Driver Programmable Line Undervoltage Lockout
Dual Mode Overcurrent Protection
Programmable Overlap or Deadtime between the Main and Active Clamp Outputs
Programmable Maximum Duty Cycle Clamp
Programmable Soft-Start
Leading Edge Blanking
Resistor Programmed Capable Oscillator
Oscillator Sync I/O Capability
Precision 5V Reference
Package:TSSOP16,WSON16
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China