CD5025 is a voltage PWM controller that implementspower converters utilizing the Active Clamp / Resettechnique. With the active clamp technique, higherefficiencies and greater power densities can bere...
CD5025 is a voltage PWM controller that implementspower converters utilizing the Active Clamp / Resettechnique. With the active clamp technique, higherefficiencies and greater power densities can berealized compared to conventional catch winding orRDC clamp / reset techniques.Two control outputs are provided, the main powerswitch control (OUT_A) and the active clamp switchcontrol (OUT_B). The two internal compound gatedrivers parallel both MOS and Bipolar devices,providing superior gate drive characteristics. Thiscontroller is designed for high-speed operationincluding an oscillator frequency range up to 1MHzand total propagation delays less than 100ns.
Internal Start-Up Bias Regulator 3A Compound Main Gate Driver
Programmable Line Under-Voltage Lockout
(UVLO) with Adjustable Hysteresis Voltage Mode Control with Feed-Forward Adjustable Dual Mode Over-Current Protection Programmable Overlap or Deadtime between the Main and Active Clamp Outputs
Voltage x Second Maximum Duty Cycle Clamp
Programmable Soft-Start
Current Sense Leading Edge Blanking
Single Resistor Programmable Oscillator
Oscillator Sync Capability
Precision 5V Reference
Thermal Shutdown
Package: TSSOP16, WSON16
DC/DC Power Supply
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China