The CD5022 is a controller for Boost and SEPICregulators. The device contains all of the featuresneeded to implement single ended primary powerconverter topologies. Output voltage regulation isbased o...
The CD5022 is a controller for Boost and SEPICregulators. The device contains all of the featuresneeded to implement single ended primary powerconverter topologies. Output voltage regulation isbased on current-mode control and this not onlyeases the design of loop compensation, but alsoprovides the inherent input voltage feedforward.The CD5022 includes a start-up voltage regulatorthat operates over a wide input range of 6V to 60V.The PWM controller is designed for high speedcapability including an oscillator frequency range to2.2MHz and total propagation delays less thanAdditional features include an error100ns.amplifier, precision reference, line under-voltagelockout, cycle-by-cycle current limit, slopecompensation, soft-start, external synchronizationcapability and thermal shutdown.
Internal 60V Start-Up Regulator 1A Peak Drive Current
VIN Range: 6V to 60V
Programmable UVLO with Hysteresis
Cycle-by-Cycle Current Limit
External Synchronized
Single Resistor Oscillator Frequency Set
Slope Compensation
Adjustable Soft-Start
Package: VSSOP10
Boost Converters/SEPIC Converters
VIN Voltage 6V to 60V
VCC Voltage 7.5V to 14V
Operating Junction Temperature(TJ). -40℃ to 125℃
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China