The CD5021 off-line Pulse-width Modulation (PWM)controller contains all of the features needed toimplement highly efficient off-line single-endedflyback and forward power converters usingcurrent-mode ...
The CD5021 off-line Pulse-width Modulation (PWM)controller contains all of the features needed toimplement highly efficient off-line single-endedflyback and forward power converters usingcurrent-mode control.The CD5021 features include an ultra-low start-upcurrent, which minimizes power losses in the highvoltage start-up network. A skip cycle modereduces power consumption with light loads forenergy conserving applications. Additional featuresinclude under-voltage lockout, cycle-by-cyclecurrent limit, hiccup mode overload protection,slope compensation, soft-start and oscillatorsynchronization capability. CD5021 has totalpropagation delays less than 100 ns and a 1 MHzcapable oscillator that is programmed with a singleresistor.
Ultra-low Startup Current (25 μA Maximum)
Current Mode Control
Skip Cycle Mode for Low Standby Power
Single Resistor Programmable Oscillator
Synchronizable Oscillator
Adjustable Soft-Start
Integrated 0.7A Peak Gate Driver
Direct Opto-Coupler Interface
Maximum Duty Cycle Limiting 80%
Slope Compensation
Cycle-by-Cycle Overcurrent Protection
Hiccup Mode for Continuous Overload Protection
Leading Edge Blanking of Current Sense Signal
Packages: VSSOP8
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China