The CD5032 dual current mode PWM controllercontains all the features needed to control eithertwo independent forward active clamp DC/DCconverters or a single high current convertercomprised of two int...
The CD5032 dual current mode PWM controllercontains all the features needed to control eithertwo independent forward active clamp DC/DCconverters or a single high current convertercomprised of two interleaved power stages. Thetwo controller channels operate 180°out of phasethereby reducing input ripple current.The CD5032 operates over a wide input range upto 100 V and provide a robust 2.5A peak sinkcurrent. The adjustable maximum PWM duty cyclereduce stress on the primary side MOSFETswitches. Additional features includeprogrammable line undervoltage lockout, cycle-by-cycle current limit, hiccup mode fault operationwith adjustable response time, PWM slopecompensation, soft-start, and a 2MHz capableoscillator with synchronization capability.
Two Independent PWM Current Mode
Controllers
Integrated High-Voltage Startup Regulator
Compound 2.5A Main Output Gate Drivers
Single Resistor Oscillator Setting
External Synchronization Function
Programmable Maximum Duty Cycle
Adjustable Timer for Hiccup Mode Current Limiting
Integrated Slope Compensation
Adjustable Line Undervoltage Lockout
Independently Adjustable Soft-Start
Thermal Shutdown
Packages: TSSOP16
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China