The CD5041 PWM controller contains all of thefeatures necessary to implement either current-fedor voltage-fed push-pull or bridge power converters.These "Cascaded" topologies are well suited...
The CD5041 PWM controller contains all of thefeatures necessary to implement either current-fedor voltage-fed push-pull or bridge power converters.These "Cascaded" topologies are well suited formultiple output and higher power applications.The CD5041's four control outputs include: the buckstage controls (HD and LD) and the push-pullcontrol outputs (PUSH and PULL).Push-pull outputs are driven at 50% nominal dutycycle at one half of the switching frequency of thebuck stage and can be configured for either anoverlap time (for current-fed applications) or a both-off time (for voltage-fed applications).
Internal Start-up Bias Regulator
Programmable Line Under-Voltage Lockout
(UVLO) with Adjustable Hysteresis
Current Mode Control
Internal Error Amplifier with Reference
Cycle-by-cycle Over-Current Protection
Leading Edge Blanking
Programmable Push-Pull Overlap or Dead Time
Internal 1.5A Push-Pull Gate Drivers
Programmable Soft-Start
Programmable Oscillator with Sync Capability
Thermal Shutdown
Precision Reference
Package: TSSOP16、 WSON16
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China