The CD5020 high voltage pulse-width-modulation(PWM) controller contains all of the featuresneeded to implement single ended primary powerconverter topologies. Output voltage regulation isbased on curr...
The CD5020 high voltage pulse-width-modulation(PWM) controller contains all of the featuresneeded to implement single ended primary powerconverter topologies. Output voltage regulation isbased on current-mode control, which eases thedesign of loop compensation.The CD5020 includes a high-voltage start-upregulator that operates over a wide input range upto 100V. The PWM controller is designed for highspeed capability including an oscillator frequencyrange to 1MHz and total propagation delays lessthan 100ns. Additional features include an erroramplifier, precision reference, line under-voltagelockout, cycle-by-cycle current limit, slopecompensation, soft-start, oscillator synchronizationcapability and thermal shutdown.
Internal High Voltage Start-Up Bias Regulator
Error Amplifier
High Precision Voltage Reference
Programmable Soft-Start
1A Peak Gate Drive
Maximum Duty Cycle Limiting - 80% Programmable Line Under Voltage Lockout
(UVLO) with Adjustable Hysteresis Cycle-by-Cycle Over-Current Protection Slope Compensation
Programmable Oscillator Frequency with Synchronization Capability
Current Sense Leading Edge Blanking
Thermal Shutdown Protection
Packages: VSSOP10
Model | Function | Control Mode | Input Voltage | Temperature | Maximum Duty | Packaging form | CORR TI |
CD5022 | Current mode boost, SEPIC And flyback control. | Based on current mode control | 6V-60V | -40℃~125℃ | 0.9 | VSSOP-10 | LM5022 |
CD5021 | Off-line PWM PW control | 8V-30V | -40℃~125℃ | 0.85 | VSSOP-8 | LM5021 | |
CD5041 | Cascade PWM control | 15V-90V | -40℃~125℃ | — | TSSOP-16/WSON-16 | LM5041 | |
CD5032 | Current-mode high voltage PWM control | 13V-100V | -40℃~125℃ | 0.76 | TSSOP-16 | LM5032 | |
CD5020 | Current-mode high voltage PWM control | 13V~80V | -40℃~125℃ | 0.8 | VSSOP-10 | LM5020 | |
CD5020A | Current-mode high voltage PWM control | 13V~90V | -40℃~125℃ | 0.8 | VSSOP-10/WSON-10 | LM5020A | |
CD5026 | Current-mode active clamping PWM control | 13V~100V | -40℃~125℃ | 0.76 | TSSOP-16/WSON-16 | LM5026 | |
CD5030 | Current-mode high-voltage PWM push-pull control | 14V~90V | -40℃~125℃ | 0.5 | VSSOP-10/WSON-10 | LM5030 | |
CD5025 | Voltage source active clamping PWM control | Feedforward voltage mode control | 13V~100V | -40℃~125℃ | 0.8 | TSSOP-16/WSON-16 | LM5025 |
CD5035 | Half-bridge topology power conversion PWM control | Voltage control mode | 13V~100V | -40℃~125℃ | 0 | HTSSOP-20/WQFN-24 | LM5035 |
Contact: Ashan
Phone: +86 18136969561
Tel: +86 18136969561
Email: mkdzyhs@163.com
Add: No. 5 Gugang Road, Taicang City, Jiangsu Province, China